EFFECTIVE APRIL 29th
WEEKDAYS Before 2PM: | 18 Holes | 9 Holes |
General Public | $29.91 | $20.56 |
Poinciana Resident* | $28.04 | $18.69 |
WEEKENDS Before 2PM: | 18 Holes | 9 Holes |
General Public | $32.71 | $20.56 |
Poinciana Resident* | $30.84 | $18.69 |
EVERYDAY After 2PM: | 18 Holes | 9 Holes |
General Public | $23.36 | $20.56 |
Poinciana Resident* | $21.50 | $18.69 |
ALL GREEN FEES INCLUDE CART / PRICES SHOWN ARE PRE-SALES TAX
* Poinciana Residents please show your Florida Driver’s License or current electric, phone or cable bill with your name and Poinciana address in the Golf Shop to obtain a complimentary Poinciana Resident Member Golf ID Card.