DECEMBER 26 – APRIL 16
Before 2PM | 18 Holes | 9 Holes |
General Public | $44.86 | $29.91 |
Poinciana Resident* | $42.06 | $28.04 |
After 2PM | 18 Holes | 9 Holes |
General Public | $33.64 | $29.91 |
Poinciana Resident* | $30.84 | $28.04 |
After 3:30PM | 18 Holes | 9 Holes |
General Public | $29.91 | $29.91 |
Poinciana Resident* | $28.04 | $28.04 |
ALL GREEN FEES INCLUDE CART / PRICES SHOWN ARE PRE SALES TAX.
* Poinciana Residents please show your Florida Drivers License or current electric, phone or cable bill with your name and Poinciana address in the Golf Shop to obtain a complimentary Poinciana Resident Member Golf ID Card.