EFFECTIVE APRIL 24
Before 2PM | 18 Holes | 9 Holes |
General Public | Weekday $29.91 Weekend $32.71 | $20.56 |
Poinciana Resident* | Weekday $28.04 Weekend $29.91 | $18.69 |
After 2PM | 18 Holes | 9 Holes |
General Public | Weekday $23.36 Weekend $23.36 | $20.56 |
Poinciana Resident* | Weekday $21.50 Weekend $21.50 | $18.69 |
ALL GREEN FEES INCLUDE CART / PRICES SHOWN ARE PRE SALES TAX.
* Poinciana Residents please show your Florida Drivers License or current electric, phone or cable bill with your name and Poinciana address in the Golf Shop to obtain a complimentary Poinciana Resident Member Golf ID Card.