EFFECTIVE – DECEMBER 26th, 2024
Before 2PM: | 18 Holes | 9 Holes |
General Public | $50.46 | $33.64 |
Poinciana Resident* | $47.66 | $31.78 |
After 2PM: | 18 Holes | 9 Holes |
General Public | $39.25 | $33.64 |
Poinciana Resident* | $36.45 | $31.78 |
After 3:30PM | 18 Holes | 9 Holes |
General Public | $33.64 | $33.64 |
Poinciana Resident* | $31.78 | $31.78 |
ALL GREEN FEES INCLUDE CART / PRICES SHOWN ARE PRE-SALES TAX
* Poinciana Residents please show your Florida Driver’s License or current electric, phone or cable bill with your name and Poinciana address in the Golf Shop to obtain a complimentary Poinciana Resident Member Golf ID Card.